CODICE |
MODELLO
|
LUNGHEZZA MASSIMA NATANTE (mm) |
LUNGHEZZA/LARGHEZZA TELAIO MAX (mm) con FANALERIA ESTESA |
PESO A PIENO CARICO (kg) |
TARA (kg) |
RUOTE/N° ASSI | FRENO |
---|---|---|---|---|---|---|---|
TRA6750SFT | UB 750 A TELAIO | 6800 | 75o0x2100 | 750 | 330 | R13/I | NO |
TRA6750SF | UB 750 | 6800 | 75o0x2100 | 750 | 330 | R13/I | NO |
TRA61300T | UB 1300 A TELAIO | 6800 | 75o0x2100 | 1300/1100/950/750 | 350 | R13C/I | SI |
TRA61300 | UB 1300 | 6800 | 75o0x2100 | 1300/1100/950/750 | 350 | R13C/I | SI |
TRA61500T | UB 1500 A TELAIO | 6800 | 75o0x2100 | 1500/1300/1100/950 | 380 | R14C/I | SI |
TRA61500 | UB 1500 | 6800 | 75o0x2100 | 1500/1300/1100/950 | 380 | R14C/I | SI |
TRA71500T | UB 1500 LONG A TELAIO | 7800 | 8500×2200 | 1500/1300 | 400 | R14C/I | SI |
TRA71500 | UB 1500 LONG | 7800 | 8500×2200 | 1500/1300 | 400 | R14C/I | SI |
TRA71800T | UB 1800 A TELAIO | 7800 | 8500×2200 | 1800/1600/1500 | 430 | R14C/I | SI |
TRA71800 | UB 1800 | 7800 | 8500×2200 | 1800/1600/1500 | 430 | R14C/I | SI |
TRA72500T | UB 2500 A TELAIO | 7800 | 8500×2200 | 2500/2000/1500 | 480 | R14C/II | SI |
TRA72500 | UB 2500 | 7800 | 8500×2200 | 2500/2000/1500 | 480 | R14C/II | SI |
TRA751800T | UB 1800 LONG A TELAIO | 8500 | 9000×2200 | 1800/1600/1500 | 550 | R14C/I | SI |
TRA751800 | UB 1800 LONG | 8500 | 9000×2200 | 1800/1600/1500 | 550 | R14C/I | SI |
TRA753000T | UB 3000 A TELAIO | 8500 | 9000×2200 | 3000/2800/2600 | 590 | R14C/II | SI |
TRA753000 | UB 3000 | 8500 | 9000×2200 | 3000/2800/2600 | 590 | R14C/II | SI |
TRA93500T | UB 3500 A TELAIO | 9500 | 10500×2350 | 3490/3000/2500 | 650 | R14C/II | SI |
TRA93500 | UB 3500 | 9500 | 10500×2350 | 3490/3000/2500 | 650 | R14C/II | SI |
TRA103500T | UB 3350 A TELAIO | 10000 | 11500×2350 | 3490 | 730 | R14C/III | SI |
TRA103500 | UB 3350 | 10000 | 11500×2350 | 3490 | 730 | R14C/III | SI |
Prodotti correlati